Inflatable Pipe Plugs with Various Types
Inflatable pipe plugs, designed to offer professional leaking hunting for drainage pipelines, are normally made of quality polymer materials with superb cord reinforcements. Taking advantages of their versatility, flexibility, durability and good gas tightness, blocking pipe plugs are widely used in all kinds of constructions, water and sewer and pipeline application.
We offer various sizes of inflatable pipe plugs for choice.
Medium sized inflatable pipe plugs are also in stock for matched pipes.
Features:
- With shutters on outer surface to enhance friction between plugs and pipelines for higher leakage sealing capability.
- Great plugging effect regardless the shapes of pipeline.
- Suitable for various types of pipelines including cast iron pipeline, plastic pipeline and double wall spiral pipeline, etc.
- Resistance against aging, ozone and corrosion.
- Lightweight and convenient to take, transport and construct.
Applications:
- Excreting the sewage and waste water of pipe & culvert.
- Pipeline maintenance.
- Block the stream.
- Leakage hunting...
Specification:
Type | Min. pipe diameter | Max. pipe diameter | Product length | Back pressure |
---|---|---|---|---|
mm | mm | mm | bar | |
DN5070 | 50 | 70 | 116 | 0.5 - 1.4 |
DN75110 | 75 | 110 | 136 | 0.5 - 1.1 |
DN100150 | 100 | 150 | 170 | 0.5 - 1.2 |
DN150200 | 150 | 200 | 220 | 0.5 - 1.1 |
DN180400 | 180 | 400 | 350 | 0.5 - 1.0 |
DN250300 | 250 | 300 | 370 | 0.5 - 1.0 |
DN300350 | 300 | 350 | 400 | 0.5 - 1.0 |
DN350400 | 350 | 400 | 450 | 0.5 - 0.9 |
DN380600 | 380 | 600 | 800 | 0.3 - 0.6 |
DN580780 | 580 | 780 | 1000 | 0.3 - 0.55 |
DN7801100 | 780 | 1100 | 1370 | 0.3 - 0.5 |
Diameter (mm) |
Length (mm) |
Weight(kgs) | Inflatable Pressure | ||
---|---|---|---|---|---|
grade 1 | grade 2 | grade 3 | 0.015Mpa | ||
1200 | 1800 | 50 | 60 | 95 | |
1300 | 2500 | 92 | 110.4 | 174.8 | |
1400 | 2000 | 59 | 70.8 | 112.1 | |
1500 | 2250 | 70 | 84 | 133 | |
1600 | 2400 | 80 | 96 | 152 | |
1700 | 2400 | 87 | 104.4 | 165.3 | |
1800 | 2500 | 92 | 110.4 | 174.8 | |
1900 | 2500 | 103 | 123.6 | 195.7 | |
2000 | 3000 | 126 | 151.2 | 239.4 | |
2200 | 3500 | 158 | 189.6 | 300.2 | |
2400 | 3500 | 177 | 212.4 | 336.3 |
Inquiry for Our Product
Zaoqiang Dacheng Rubber Co., Ltd.
E-mail:
grady@zqdcrubber.com
When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.