Pneumatic Bypass Pipe Plugs
Bypass pipe plug
Bypass pipe plug, as its name implies, are equipped with bypass to enable the flow of sewage through the plug. Not only can bypass pipe plug be used as blocking pipe plug, but also allows for flow-through testing and monitoring when the plastic cup is removed. They are ideal for installation and repair of residential, commercial or municipal piping applications such as sanitary, storm sewer pipe maintenance.
Features:
- Durable natural rubber and synthetic rubber compound reinforced with cord.
- Excellent corrosive resistant, stretching and sealing properties.
- Quality removable plastic cup on the front side.
- High resistant to chemicals such as solvents, acids, oil and hydrocarbons.
- Various sizes of bypass including 3/4", 1-1/2", 2", 3", 4" or other custom sizes.
- Effective on almost any type of pipe application.
- With removable threaded valve on large plug for easier replace.
Deviation of flow
Tightness test
Type | Plug type | ID pipe diameter (Min to max) | Plug diameter | Plug length | Plug weight | Bypass size | Inflation pressure |
---|---|---|---|---|---|---|---|
SBYP-1 | 2" | 1.9" - 2.0" | 1.8" | 4.6" | 0.4 lbs | 1/8" | 36PSI |
SBYP-2 | 3" | 2.8" - 3.0" | 2.8" | 4.5" | 0.7 lbs | ½" | 36PSI |
SBYP-3 | 4" | 3.4" - 4.0" | 3.3" | 6.9" | 1.3 lbs | ½" | 36PSI |
SBYP-4 | 6" | 5.6" - 6.0" | 5.6" | 8.7" | 4.0 lbs | 1" | 36PSI |
SBYP-5 | 8" | 6.9" - 8.0" | 6.9" | 11.2" | 7.5 lbs | 2" | 36PSI |
SBYP-6 | 10" | 8.6" - 10.0" | 8.6" | 13.6" | 11.7 lbs | 2" | 36PSI |
SBYP-7 | 12" | 10.8" - 12.0" | 10.8" | 15.6" | 20.0 lbs | 2" | 36PSI |
Type | Plug type | ID pipe diameter (Min to max) | Plug diameter | Plug length | Plug weight | Bypass size | Inflation pressure |
---|---|---|---|---|---|---|---|
MBYP-1 | 3" - 6" | 3" - 6" | 2.7" | 13.8" | 3.8 lbs | ½" | 36 PSI |
MBYP-2 | 4" - 8" | 4" - 8" | 3.6" | 21.7" | 5.7 lbs | 1" | 36 PSI |
MBYP-3 | 6" - 12" | 6" - 12" | 5.6" | 23.2" | 9.7 lbs | 1" | 36 PSI |
MBYP-4 | 8" - 16" | 8" - 16" | 7.6" | 25" | 13.7 lbs | 2" | 36 PSI |
MBYP-5 | 12" - 21" | 12" - 21" | 10.7" | 26.6" | 26.2 lbs | 2" | 36 PSI |
MBYP-6 | 14" - 24" | 14" - 24" | 12.7" | 34.1" | 36.5 lbs | 2" | 36 PSI |
MBYP-7 | 15" - 30" | 15" - 30" | 13.5" | 42.7" | 43.3 lbs | 2" | 36 PSI |
MBYP-8 | 20" - 32" | 20" - 32" | 18.6" | 46.7" | 68.9 lbs | 2" | 36 PSI |
MBYP-9 | 20" - 40" | 20" - 40" | 18.6" | 46.7" | 68.9 lbs | 2" | 22 PSI |
MBYP-10 | 24" - 48" | 24" - 48" | 22.6" | 59.1" | 101.2 lbs | 4" | 22 PSI |
MBYP-11 | 30" - 60" | 30" - 60" | 23.6" | 91.0" | 165.0 lbs | 4" | 15 PSI |
MBYP-12 | 32" - 72" | 21" - 72" | 23.6" | 116.6" | 257.4 lbs | 4" | 15 PSI |
.
Inquiry for Our Product
Zaoqiang Dacheng Rubber Co., Ltd.
E-mail:
grady@zqdcrubber.com
When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.